Analytics
Data Provenance
Live trading only
Analytics are currently derived only from broker-confirmed live trades recorded by the app.
Modes
Sessions
Strategy Lifecycle
Archive stale strategies or hard-delete them everywhere
Archive hides a strategy from default analytics and edge views. Hard delete permanently removes trades, signals, journal entries, proposals that depend on those trades, and related strategy references.
| Strategy | State | Trades | Signals | Journal | Total P&L | Last Trade | Actions |
|---|---|---|---|---|---|---|---|
| mt5_auto_XAUUSD_PRO | active | 172 | 7 | 172 | $6470.15 | 2026-04-10 09:49:11 |
Sign in to manage
|
| mt5_auto_BTCUSD | active | 100 | 4 | 100 | $-5824.55 | 2026-04-10 10:51:34 |
Sign in to manage
|
| mt5_auto_ETHUSD | active | 61 | 4 | 61 | $1242.52 | 2026-04-10 15:40:59 |
Sign in to manage
|
| mt5_auto_EURUSD_PRO | active | 57 | 4 | 57 | $-2089.28 | 2026-04-10 12:19:11 |
Sign in to manage
|
| mt5_auto_USTEC100 | active | 55 | 7 | 55 | $-2725.41 | 2026-04-10 06:39:31 |
Sign in to manage
|
| mt5_auto_US500 | active | 36 | 2 | 36 | $9886.72 | 2026-04-09 19:52:52 |
Sign in to manage
|
By Strategy
| Strategy | Trades | Win % | Avg W | Avg L | Expectancy |
|---|---|---|---|---|---|
| mt5_auto_USTEC100 | 53 | 23% | $399.69 | $183.46 | $-51.42 |
| mt5_auto_US500 | 33 | 52% | $816.09 | $249.17 | $299.60 |
| mt5_auto_XAUUSD_PRO | 167 | 62% | $144.27 | $131.08 | $38.74 |
| mt5_auto_BTCUSD | 96 | 42% | $226.97 | $266.13 | $-60.67 |
| mt5_auto_EURUSD_PRO | 51 | 41% | $308.10 | $285.31 | $-40.97 |
| mt5_auto_ETHUSD | 61 | 41% | $321.86 | $189.00 | $20.37 |
By Regime
| Regime | Trades | Win % | Total P&L | Avg P&L |
|---|---|---|---|---|
| unknown | 461 | 47% | $6960.15 | $15.10 |
Entry Hour Performance (UTC)
Learning context only — not a trading gateObserve which UTC hours historically produced better outcomes. This data does not restrict live trade execution.
| Hour (UTC) | Trades | Win % | Avg P&L | Total P&L | Win rate bar |
|---|---|---|---|---|---|
| 00:00 UTC | 26 | 31% | $-71.17 | $-1850.40 |
|
| 01:00 UTC | 54 | 33% | $-125.80 | $-6793.02 |
|
| 02:00 UTC | 8 | 25% | $162.36 | $1298.87 |
|
| 03:00 UTC | 78 | 44% | $88.47 | $6900.42 |
|
| 04:00 UTC | 14 | 64% | $43.94 | $615.18 |
|
| 05:00 UTC | 82 | 62% | $-33.30 | $-2730.31 |
|
| 06:00 UTC | 11 | 36% | $21.42 | $235.62 |
|
| 07:00 UTC | 5 | 80% | $49.76 | $248.79 |
|
| 09:00 UTC | 15 | 13% | $-200.27 | $-3004.10 |
|
| 10:00 UTC | 3 | 0% | $-112.56 | $-337.68 |
|
| 11:00 UTC | 6 | 100% | $423.85 | $2543.10 |
|
| 13:00 UTC | 19 | 21% | $-168.33 | $-3198.24 |
|
| 14:00 UTC | 2 | 100% | $88.12 | $176.25 |
|
| 15:00 UTC | 1 | 100% | $96.41 | $96.41 |
|
| 16:00 UTC | 6 | 100% | $113.76 | $682.54 |
|
| 17:00 UTC | 19 | 5% | $-246.87 | $-4690.44 |
|
| 18:00 UTC | 58 | 64% | $14.10 | $817.87 |
|
| 19:00 UTC | 3 | 0% | $-71.55 | $-214.65 |
|
| 20:00 UTC | 18 | 0% | $-82.05 | $-1476.90 |
|
| 21:00 UTC | 29 | 90% | $624.08 | $18098.24 |
|
| 22:00 UTC | 2 | 50% | $-309.54 | $-619.08 |
|
| 23:00 UTC | 2 | 100% | $80.84 | $161.68 |
|
News-Window Impact
Learning context only — not a trading gateCompare performance during periods that would have triggered a news gate vs. unaffected periods. The live EA gate is not changed by this view.
Allowed periods
Trades taken outside any active news window.
- Trades
- 50
- Win rate
- 30%
- Avg P&L
- $-78.50
- Total P&L
- $-3925.17
Would-have-been-blocked
Trades that fell inside a news no-trade window.
No trades in this group.
Unknown / expired history
Trades where news history was unavailable (outside retention window).
No trades in this group.